Maintenance,
$718.64 MonthlyBright Upper Unit Offers An Opportunity To Own Your Own. An Open Concept Main Floor. Efficient New Kitchen With A Breakfast Bar With New Quartz Top Allows You To Entertain In Your Living/Dining Space While Prepping Or Keep An Eye On Your Kids! Make The Den A Home Office, Study, Library, Or Create A Guest Retreat For Family Visits. Second Level-A Lovely Principle Suite With A 4- Piece Ensuite, 2nd Bedroom & 4-Pc Bathroom. Large Rooftop Terrace!**** EXTRAS **** New: Fridge, Stove, B / I Dishwasher, B/I Microwave Existing: Two Parking Spaces, Separate Locker, Washer, Dryer, All Electric Light Fixtures, All Window Coverings. Great Locker Size. (id:49622)
MLS® Number | W6757118 |
Property Type | Single Family |
Community Name | Yorkdale-Glen Park |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Row / Townhouse |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.67 m | 3.15 m | 4.67 m x 3.15 m |
Second Level | Bedroom 3 | 3.6 m | 2.31 m | 3.6 m x 2.31 m |
Second Level | Laundry Room | 1.12 m | 0.96 m | 1.12 m x 0.96 m |
Main Level | Living Room | 6.92 m | 2.93 m | 6.92 m x 2.93 m |
Main Level | Dining Room | 6.92 m | 2.93 m | 6.92 m x 2.93 m |
Main Level | Kitchen | 3.28 m | 2.65 m | 3.28 m x 2.65 m |
Main Level | Bedroom | 2.84 m | 2.54 m | 2.84 m x 2.54 m |
https://www.realtor.ca/real-estate/25966485/105-760-lawrence-ave-w-toronto-yorkdale-glen-park
Stacey Fulton
Salesperson
(888) 311-1172
(888) 311-1172
https://www.joinreal.com/