Welcome to 1237 Royal York Road! This Beautifully updated 2-Level Corner lot Gem Boasts Modern Elegance and Comfort, Perfectly situated in a prime location near Humber River, Parks, Schools, & Amenities. You'll be captivated by the spaciousness and sophistication of this 4-bedroom, 3-bathroom residence. The heart of this Home is the Sun-filled Family rm with Large Windows & the Updated Kitchen, a Chef's Dream featuring gleaming Stainless steel appliances, Granite Counters & a hood range. Renovated bathrooms, complete with Heated flrs in both the upper & lower level. The Lower level has been thoughtfully transformed into a versatile space, Recently renovated to accommodate all of your Lifestyle needs. Well Maintained exterior! Your convenience & storage needs are effortlessly met with an attached 2-car garage. With every detail carefully considered, this home promises not just Modern Living but a future filled with cherished memories in a Highly Sought after Community! Welcome home!**** EXTRAS **** Stainless Steel Appliances in Kitchen, Several Smart Features including a state of the art Security system (fee not included), Smart locks, Wifi controlled lighting, Electric light fixtures, Window Coverings, Garage Door opener (id:49622)
MLS® Number | W6791184 |
Property Type | Single Family |
Community Name | Edenbridge-Humber Valley |
Amenities Near By | Park, Public Transit |
Community Features | School Bus |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit |
Size Irregular | 56.62 X 125 Ft ; As Per Mpac, No Survey |
Size Total Text | 56.62 X 125 Ft ; As Per Mpac, No Survey |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.68 m | 3.81 m | 5.68 m x 3.81 m |
Second Level | Bedroom 2 | 3.98 m | 4.59 m | 3.98 m x 4.59 m |
Second Level | Bedroom 3 | 3.27 m | 2.69 m | 3.27 m x 2.69 m |
Second Level | Bathroom | Measurements not available | ||
Basement | Bedroom 5 | 3.78 m | 3.09 m | 3.78 m x 3.09 m |
Basement | Sitting Room | 4.39 m | 3.87 m | 4.39 m x 3.87 m |
Basement | Bathroom | Measurements not available | ||
Main Level | Kitchen | 3.99 m | 3.26 m | 3.99 m x 3.26 m |
Main Level | Family Room | 5.53 m | 4.01 m | 5.53 m x 4.01 m |
Main Level | Dining Room | 3.99 m | 3.82 m | 3.99 m x 3.82 m |
Main Level | Bedroom 4 | 3.66 m | 3.08 m | 3.66 m x 3.08 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26018254/1237-royal-york-rd-toronto-edenbridge-humber-valley
Georgia Kotiadis-Carnevale
Broker
(416) 443-0300
(416) 443-8619
Sue Vine
Broker
(416) 443-0300
(416) 443-8619