Absolutely Stunning 4+2 Bedroom Semi-Detatched Home Nestled In The Most Desirable Community Of Brampton East, On A Child Safe Court Location. This Home Feature A Spacious Living/Dinning Room, Huge Family Room & Chef Delights Kitchen. Main Floor Has Hardwood & Pot Lights. Master Bedroom Has 5Pc Ensuite & Walk In Closet, 3 Addition Spacious Bedrooms On 2nd Floor. Gorgeous Large Backyard With Patio Section Perfect For Your Summer BBQ. Double Door Entry. Extended Driveway And Much More. 2 Bedroom Finished Basement With Rental Income Potential And Superset Entrance From Garage Directly To Basement.**** EXTRAS **** Steps To Parks, Schools, Grocery, Shopping, Gurudwara, Temple, Gore Meadow Community Centre And Many More. (id:49622)
2:00 pm
Ends at:4:00 pm
MLS® Number | W6804290 |
Property Type | Single Family |
Community Name | Bram East |
Amenities Near By | Hospital, Park, Place Of Worship, Schools |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Schools |
Size Irregular | 27.07 X 90.22 Ft |
Size Total Text | 27.07 X 90.22 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.9 m | 3.6 m | 4.9 m x 3.6 m |
Second Level | Bedroom 2 | 3.1 m | 3 m | 3.1 m x 3 m |
Second Level | Bedroom 3 | 3 m | 2.5 m | 3 m x 2.5 m |
Second Level | Bedroom 4 | 2.9 m | 2.5 m | 2.9 m x 2.5 m |
Basement | Living Room | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | Bedroom 2 | Measurements not available | ||
Main Level | Living Room | 5.5 m | 3.4 m | 5.5 m x 3.4 m |
Main Level | Dining Room | 5.5 m | 3.4 m | 5.5 m x 3.4 m |
Main Level | Kitchen | Measurements not available | ||
Main Level | Family Room | 4.6 m | 3.7 m | 4.6 m x 3.7 m |
https://www.realtor.ca/real-estate/26036628/13-peachill-crt-brampton-bram-east
Andy Tiwary
Broker
(905) 265-2200
(905) 265-2203
Meet Juneja
Salesperson
(905) 265-2200
(905) 265-2203