Welcome To This Beautifully Maintained & Upgraded Detached Bungalow In One Of The Most Sought-After Neighbourhoods In Orangeville. As You Enter The Driveway, You Will Notice The Lovely Curb Appeal. Even Before You Step Into This Home, You Will Feel It's Warm, Inviting Aura. The Spacious Entrance & Family Room Beckons You To Sit & Enjoy Reading A Good Book In Front Of The Fireplace While Taking In The View Through The Large Picture Window. Continue Over To The Living Room Where You May Be Entertained By A Fast-Paced Movie. Around The Bend You Will Come Upon The Upgraded Kitchen With Quartz Countertops & The Aromas Of Freshly-Brewed Coffee Or A Gourmet Meal Being Cooked. After Such An Exciting Day, You Either Walk Onto The Deck With It's Gorgeous & Private Backyard, Or Retire To Any One Of The Cozy Bedrooms For A Deep & Relaxing Night's Sleep. But Wait! You Haven't Explored The Finished Basement Yet. There is Much To Do Either In The Workshop Or The Office. You Choose!!!!**** EXTRAS **** Central Vacuum (2023); Reverse Osmosis System; Water Softener. (id:49622)
MLS® Number | W6802400 |
Property Type | Single Family |
Community Name | Orangeville |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Size Irregular | 80.05 X 120.17 Ft ; Aprd |
Size Total Text | 80.05 X 120.17 Ft ; Aprd |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 6.92 m | 4.11 m | 6.92 m x 4.11 m |
Lower Level | Bedroom 4 | 3.51 m | 3.35 m | 3.51 m x 3.35 m |
Lower Level | Office | 3.45 m | 3.45 m | 3.45 m x 3.45 m |
Lower Level | Workshop | 3.96 m | 2.44 m | 3.96 m x 2.44 m |
Lower Level | Laundry Room | 6.55 m | 3.51 m | 6.55 m x 3.51 m |
Main Level | Family Room | 5.18 m | 3.96 m | 5.18 m x 3.96 m |
Main Level | Living Room | 7.1 m | 4.27 m | 7.1 m x 4.27 m |
Main Level | Kitchen | 6.55 m | 3.05 m | 6.55 m x 3.05 m |
Main Level | Dining Room | 6.55 m | 3.05 m | 6.55 m x 3.05 m |
Main Level | Primary Bedroom | 3.89 m | 3.35 m | 3.89 m x 3.35 m |
Main Level | Bedroom 2 | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Main Level | Bedroom 3 | 3.58 m | 3.26 m | 3.58 m x 3.26 m |
https://www.realtor.ca/real-estate/26033599/19-forest-park-rd-orangeville-orangeville
Radha Diaram
Salesperson
(519) 942-8700
(519) 942-2284