Location, Location, Brand New Exceptional Custom Built Transitional Home |Over 3400 Sq. Ft. of Living Space Featuring 4 Bedrooms 4 Baths, 2 Car Garage | Luxurious Finishing's |10Ft Ceilings on Main, 9 Ft Ceilings on 2nd & Basement Levels | 7"" Hardwood Flooring | 24x48 Porcelain Tiles | Quartz Countertops | Custom Cabinetry | Open Concept Floorplan Custom Chef Kitchen | Centre Island |Stone Countertops | Walk-In Pantry |Oversized Windows | Garden Door to Custom Built Over-Sized Deck with Stairs to Back Yard |Custom Cabinetry with Fireplace in Great Room | Main Floor Den | Mudroom with Walk-In Closet & Service Entrance to Garage | Convenient 2nd Floor Laundry Room, Cabinetry & Laundry Sink | Lookout Windows in Basement | Premium Pie Shaped Lot | Backyard Conservation Views | Spacious Side Yard | Too Many Features to List | 7 Year Tarion Warranty | Close to Magna Golf Course & Amenities Nearby | A Must See! **** EXTRAS **** Stainless Steel Kitchen Appliances | Washer & Dryer |Central A/C |Hardwood Flooring Thru-Out | Porcelain Tiles| Custom Cabinetry |Upgraded Light Fixtures |Over 80 Pot Lights | Quartz Countertops Thru-Out | Oversized Windows Thru-Out (id:49622)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | N10408302 |
Property Type | Single Family |
Community Name | Bayview Northeast |
AmenitiesNearBy | Place Of Worship, Public Transit, Schools |
CommunityFeatures | Community Centre |
Features | Conservation/green Belt, Carpet Free |
ParkingSpaceTotal | 6 |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FireplacePresent | Yes |
FlooringType | Hardwood, Tile |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
LandAmenities | Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 124 Ft |
SizeFrontage | 32 Ft |
SizeIrregular | 32 X 124 Ft ; Irregular |
SizeTotalText | 32 X 124 Ft ; Irregular |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | Measurements not available | ||
Second Level | Primary Bedroom | 4.8 m | 5.1 m | 4.8 m x 5.1 m |
Second Level | Bedroom 2 | 3.9 m | 3.3 m | 3.9 m x 3.3 m |
Second Level | Bedroom 3 | 3.6 m | 4 m | 3.6 m x 4 m |
Second Level | Bedroom 4 | 3.3 m | 4.14 m | 3.3 m x 4.14 m |
Main Level | Living Room | 4.45 m | 6 m | 4.45 m x 6 m |
Main Level | Dining Room | 4.45 m | 6 m | 4.45 m x 6 m |
Main Level | Eating Area | 3.6 m | 4.8 m | 3.6 m x 4.8 m |
Main Level | Kitchen | 3.3 m | 4.8 m | 3.3 m x 4.8 m |
Main Level | Den | 3.3 m | 2.8 m | 3.3 m x 2.8 m |
Main Level | Family Room | 4.8 m | 4.8 m | 4.8 m x 4.8 m |
https://www.realtor.ca/real-estate/27618621/2-bunn-court-aurora-bayview-northeast
Eugenio Sturino
Salesperson
Franca Manzato
Salesperson