Beautiful Detached corner home with 3+1 bedroom home with 1+1 kitchen with huge backyard. Freshly painted, new carpets on the stairs, newly painted deck, Main Floor kitchen heated floors, New Refrigerator and Dishwasher, sauna in upstairs washrooms, the house has a Front patio/mud room with two custom sheds for added storage space. The dryer runs with Gas. Great opportunity to have additional income by renting a separate unit in the lower level which has a separate entrance, its own living room, one bedroom, and a separate kitchen. Steps to Go station, Davis Drive, Upper Canada, Yonge Street, shops and public transport.""**** EXTRAS **** All Elf's , all windows coverings, Fridges, Gas Stoves, Dishwasher, Washer and Dryer. (id:49622)
MLS® Number | N7268904 |
Property Type | Single Family |
Community Name | Glenway Estates |
Amenities Near By | Public Transit |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit |
Size Irregular | 76.85 X 45.9 Ft |
Size Total Text | 76.85 X 45.9 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 8.18 m | 3.07 m | 8.18 m x 3.07 m |
Lower Level | Living Room | 5.79 m | 3.76 m | 5.79 m x 3.76 m |
Lower Level | Bedroom 4 | 4.75 m | 3.99 m | 4.75 m x 3.99 m |
Lower Level | Laundry Room | 2.92 m | 2.46 m | 2.92 m x 2.46 m |
Main Level | Family Room | 5.49 m | 4.88 m | 5.49 m x 4.88 m |
Main Level | Dining Room | 3.96 m | 3.07 m | 3.96 m x 3.07 m |
Main Level | Kitchen | 5.18 m | 3.1 m | 5.18 m x 3.1 m |
Upper Level | Primary Bedroom | 4.39 m | 3.56 m | 4.39 m x 3.56 m |
Upper Level | Bedroom 2 | 3.68 m | 3.05 m | 3.68 m x 3.05 m |
Upper Level | Bedroom 3 | 3.48 m | 3.1 m | 3.48 m x 3.1 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
https://www.realtor.ca/real-estate/26241655/28-eves-crt-newmarket-glenway-estates
Vimmi Kohly
Salesperson
(905) 624-5678
(905) 624-5677
Vivek Kohly
Salesperson
(905) 624-5678
(905) 624-5677