Welcome to your dream home in Richmond Hill! Nestled in the most desirable location, this exquisite detached bungalow is surrounded by top-tier schools and an array of infrastructure, including parks, retail shops, dining options, and easy access to major highways, ensuring that you're well-connected and moments away from everything. This true gem boasts a finished basement with a private entrance, a lovely backyard, and an impressive layout with 3 bedrooms on the main floor and additional 2 bedrooms downstairs. With 2 fully equipped kitchens and 2 modern washrooms, this home offers ultimate comfort and convenience. The main floor's open and airy design provides a seamless flow from the living spaces to the bedrooms, creating an inviting atmosphere. The fully finished basement offers a versatile space, perfect for guests, or even a rental unit for additional income. Imagine stepping into your private backyard retreat, where you can unwind and entertain in style. Don't miss out!**** EXTRAS **** *New roof (April 2023)* Furnace & A/C (2013)* Tankless water heater* (Upper): stainless steel fridge, stove, range hood, dishwasher* (Lower): fridge, stove, range hood* Washer/dryer* Elf's* Existing window coverings* Electric fireplaces x2 (id:49622)
MLS® Number | N7011118 |
Property Type | Single Family |
Community Name | Crosby |
Amenities Near By | Public Transit, Schools |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Apartment In Basement, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Public Transit, Schools |
Size Irregular | 50.04 X 110.03 Ft |
Size Total Text | 50.04 X 110.03 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 6.58 m | 3.84 m | 6.58 m x 3.84 m |
Lower Level | Dining Room | 7.29 m | 3.94 m | 7.29 m x 3.94 m |
Lower Level | Kitchen | 7.29 m | 3.94 m | 7.29 m x 3.94 m |
Lower Level | Bedroom 4 | 3.33 m | 3.71 m | 3.33 m x 3.71 m |
Lower Level | Bedroom 5 | 2.82 m | 3.94 m | 2.82 m x 3.94 m |
Upper Level | Living Room | 5.44 m | 3.73 m | 5.44 m x 3.73 m |
Upper Level | Dining Room | 5.44 m | 3.73 m | 5.44 m x 3.73 m |
Upper Level | Kitchen | 3.46 m | 3.74 m | 3.46 m x 3.74 m |
Upper Level | Primary Bedroom | 2.9 m | 4.45 m | 2.9 m x 4.45 m |
Upper Level | Bedroom 2 | 2.96 m | 3.48 m | 2.96 m x 3.48 m |
Upper Level | Bedroom 3 | 2.72 m | 3.35 m | 2.72 m x 3.35 m |
https://www.realtor.ca/real-estate/26073088/440-fernleigh-circ-s-richmond-hill-crosby
Ara Nam
Salesperson
(647) 429-3322
(647) 429-3311
HTTP://www.retrendrealty.com
Jeff Seyun Lee
Broker of Record
(647) 429-3322
(647) 429-3311
HTTP://www.retrendrealty.com