Welcome to your dream home! stunning detached residence boasts an ideal location, incredible upgrades, & convenience of having 3 schools nearby. Step inside this spacious 2614 sqft home, as per MPAC, with a 9ft ceiling on main floor, situated on a premium corner lot. This well-designed layout offers 4 bedrooms & 3 full bathrooms on 2nd floor, providing ample space for your family. main floor features a bright living room, a separate dining room, & a cozy family room with a gas fireplace. Enjoy the elegance of double door entrance, oak stairs, & hardwood flooring in the hallway. Crown moulding on the main floor adds a touch of luxury. heart of this home is the beautifully appointed maple kitchen with stainless steel appliances, offering both style & functionality. You'll appreciate the convenience of a walk-out to a private yard, perfect for outdoor activities and relaxation.The master bedroom is a true retreat, featuring a 4-pc ensuite for your comfort a privacy. With a legal basement. (id:49622)
MLS® Number | W7273228 |
Property Type | Single Family |
Community Name | Sandringham-Wellington |
Parking Space Total | 5 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 7 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Duplex |
Attached Garage |
Acreage | No |
Size Irregular | 40.22 X 95.26 Ft |
Size Total Text | 40.22 X 95.26 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.91 m | 4 m | 5.91 m x 4 m |
Second Level | Bedroom 2 | 3.38 m | 3.38 m | 3.38 m x 3.38 m |
Second Level | Bedroom 3 | 3.71 m | 3.07 m | 3.71 m x 3.07 m |
Second Level | Bedroom 4 | 4.78 m | 3.6 m | 4.78 m x 3.6 m |
Basement | Laundry Room | 2.31 m | 1.52 m | 2.31 m x 1.52 m |
Main Level | Living Room | 6.95 m | 4.21 m | 6.95 m x 4.21 m |
Main Level | Dining Room | 6.95 m | 4.21 m | 6.95 m x 4.21 m |
Main Level | Family Room | 3.59 m | 5.48 m | 3.59 m x 5.48 m |
Main Level | Kitchen | 3.52 m | 5.97 m | 3.52 m x 5.97 m |
Main Level | Eating Area | 3.52 m | 5.97 m | 3.52 m x 5.97 m |
Main Level | Den | 3.59 m | 3.69 m | 3.59 m x 3.69 m |
https://www.realtor.ca/real-estate/26251680/472-mountainash-rd-brampton-sandringham-wellington
Rick Ohri
Salesperson
(905) 456-3232
(905) 455-7123
Gagan Dhah
Broker
(905) 456-3232
(905) 455-7123