Gorgeous bungalow on a 75 x 200 foot lot, providing a serene natural setting. With a spacious main floor plan, this home boasts 3 bedrooms and 2 full baths, ensuring ample space for relaxation and rejuvenation. The thoughtfully finished basement adds an additional layer of living space, perfect for hosting gatherings, setting up a home office, or creating a cozy entertainment zone. This mature lot, provides a private outdoor retreat that's both expansive and enchanting. Dark Maple hardwood floors, stunning granite countertop, pot lights, basement update - flooring, lights, new windows(2013). Sump pump(2021) and backup system with a heat trace(2015). Added insulation in the attic and a new furnace(2017), promising cozy winters and cool summers. Proactive waterproofing(2021) on west and south sides of house, underscoring the care and maintenance invested in this property. Septic Maintenance completed in 2023.**** EXTRAS **** Access to HWY 6, 403, and Airport. Access to picturesque walking trail from backyard. Opportunity to own a massive lot in a rapidly developing community and neighborhood. Offers anytime. (id:49622)
2:00 pm
Ends at:4:00 pm
MLS® Number | X6809378 |
Property Type | Single Family |
Community Name | Mount Hope |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Features | Conservation/green Belt |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Septic System |
Size Irregular | 75 X 200 Ft |
Size Total Text | 75 X 200 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 9.45 m | 7.11 m | 9.45 m x 7.11 m |
Basement | Bathroom | 3.84 m | 2.92 m | 3.84 m x 2.92 m |
Basement | Other | 2.92 m | 1.68 m | 2.92 m x 1.68 m |
Basement | Laundry Room | 4.65 m | 2.67 m | 4.65 m x 2.67 m |
Main Level | Living Room | 5.17 m | 4.19 m | 5.17 m x 4.19 m |
Main Level | Dining Room | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Main Level | Kitchen | 3.25 m | 2.87 m | 3.25 m x 2.87 m |
Main Level | Primary Bedroom | 3.66 m | 3.07 m | 3.66 m x 3.07 m |
Main Level | Bedroom 2 | 3.66 m | 2.84 m | 3.66 m x 2.84 m |
Main Level | Bedroom 3 | 3.07 m | 3.05 m | 3.07 m x 3.05 m |
Main Level | Bathroom | 2.87 m | 1.55 m | 2.87 m x 1.55 m |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/26043773/561-glancaster-rd-hamilton-mount-hope
Cody James Vieira
Salesperson
(647) 794-0064
HTTP://www.justo.ca