Welcome to 75 Cleveland Pl, a beautifully updated and excellent investment property with a high CAP RATE! Nestled in the heart of the desirable Glen Cairn neighbourhood. This fully renovated (2021) bungalow features a spacious 3+3 bedroom, 1+1 bathroom layout, situated on a 37x111 ft lot. The property is currently tenanted and generating $4,305/month inclusive, this property is an incredible investment opportunity. Both sets of tenants are excellent and on a month-to-month basis as of November 2024, allowing for continuity. The main level offers a bright, open-concept living and dining area perfect for family gatherings, along with three well-sized bedrooms. The lower level presents a fully modernized in-law suite with a separate entrance, featuring three additional bedrooms, a full bath, and a cozy living space-an ideal setup for extended family, guests, or rental income. Located in Glen Cairn, one of London's most charming and convenient communities, this property benefits from a peaceful, tree-lined street while being just minutes away from major amenities. With proximity to Victoria Hospital, top-rated schools, shopping centers, restaurants, and quick access to the 401 & 402 highways, Glen Cairn combines suburban tranquility with urban convenience. Whether you're seeking a multi-generational living solution, a mortgage helper, or a pure investment, 75 Cleveland Pl offers endless possibilities in a fantastic neighbourhood. Don't miss out on this rare opportunity! **** EXTRAS **** Closing anytime for investment purposes. (id:49622)
MLS® Number | X10415327 |
Property Type | Single Family |
Community Name | East J |
EquipmentType | Water Heater |
Features | Carpet Free, In-law Suite |
ParkingSpaceTotal | 5 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 3 |
BedroomsTotal | 6 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 110 Ft ,11 In |
SizeFrontage | 39 Ft ,5 In |
SizeIrregular | 39.47 X 110.92 Ft |
SizeTotalText | 39.47 X 110.92 Ft|under 1/2 Acre |
ZoningDescription | R1-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 2 | 2.92 m | 3.33 m | 2.92 m x 3.33 m |
Lower Level | Bedroom 3 | 2.59 m | 5.11 m | 2.59 m x 5.11 m |
Lower Level | Kitchen | Measurements not available | ||
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Bedroom | 4.24 m | 2.13 m | 4.24 m x 2.13 m |
Main Level | Living Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom 2 | Measurements not available | ||
Main Level | Bedroom 3 | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Dining Room | Measurements not available |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27633599/75-cleveland-place-london-east-j
Nirun Sivananthan
Salesperson