STUNNING ranch bungalow steps to private members beach w/ lake access. This home shows true pride of ownership w/ pristine perennial gardens outside & an immaculately kept home inside. Plenty of space to park on the paved 12-vehicle driveway & 2-car garage w/ a man door to side yard. Enjoy your morning coffee on the covered stone patio porch or head out back to the large composite deck that overlooks sprawling farm fields. Entertain in the O/C kitchen, living & dining room that feature crown molding, pot lights, stainless steel appliances, granite countertops, vaulted ceilings & engineered hardwood floors. 3 bedrooms on the main floor, Primary includes a 3pc ensuite with heated floors & a large walk-in closet. Laundry room is conveniently located on the main floor & includes cabinets for storage. Two other washrooms on the main floor, spacious foyer with double closet. Full unspoiled basement, insulated walls plus washroom rough-in & sewage ejection tank already installed.**** EXTRAS **** Quaint 8x10 storage shed. Steps to Private Members Beach with access to Lake Scugog! (annual fees may apply) (id:49622)
MLS® Number | X6799142 |
Property Type | Single Family |
Community Name | Little Britain |
Parking Space Total | 14 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Size Irregular | 119.61 X 267.56 Ft ; As Per Geowarehouse & Mpac. 0.65 Acres |
Size Total Text | 119.61 X 267.56 Ft ; As Per Geowarehouse & Mpac. 0.65 Acres|1/2 - 1.99 Acres |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 4.42 m | 3.8 m | 4.42 m x 3.8 m |
Main Level | Living Room | 6.96 m | 6.96 m x Measurements not available | |
Main Level | Dining Room | 3.9 m | 3.8 m | 3.9 m x 3.8 m |
Main Level | Primary Bedroom | 5.23 m | 3.66 m | 5.23 m x 3.66 m |
Main Level | Bedroom 2 | 3.39 m | 3.63 m | 3.39 m x 3.63 m |
Main Level | Bedroom 3 | 3.99 m | 5.35 m | 3.99 m x 5.35 m |
Main Level | Foyer | Measurements not available | ||
Main Level | Laundry Room | 1.83 m | 2.15 m | 1.83 m x 2.15 m |
https://www.realtor.ca/real-estate/26029442/84-gilson-st-kawartha-lakes-little-britain
Cole Metherall
Broker
(905) 476-4111
(905) 476-8608
www.remaxallstars.ca
Dan Van Loon
Salesperson
(905) 476-4111
(905) 476-8608
www.remaxallstars.ca