What a Gem! Tranquil Oasis in the City and a Gardeners Haven. Mostly renovated and well suited for first time buyer or right sizer. Double glass doors from dining room leads to a Large 2-tiered west facing sun deck partly covered so you can enjoy rain or shine. Move fence for more parking.**** EXTRAS **** S/S Appliances including: Electric Range (with Convection oven), Fridge, Dishwasher, Hood fan. Washer and Dryer. Tankless Hot water system, FAG Furnace, CAC (2011). Sauna, Jacuzzi type tub, 2 Garden Sheds, mostly newer windows. (id:49622)
MLS® Number | E6816438 |
Property Type | Single Family |
Community Name | Birchcliffe-Cliffside |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Size Irregular | 30.96 X 102 Ft |
Size Total Text | 30.96 X 102 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Office | 3.51 m | 2.54 m | 3.51 m x 2.54 m |
Basement | Family Room | 4.17 m | 5.53 m | 4.17 m x 5.53 m |
Basement | Bedroom | Measurements not available | ||
Flat | Living Room | 4.48 m | 3.28 m | 4.48 m x 3.28 m |
Flat | Dining Room | 3.56 m | 2.93 m | 3.56 m x 2.93 m |
Flat | Kitchen | 4.07 m | 2.24 m | 4.07 m x 2.24 m |
Flat | Bedroom | 2.72 m | 2.67 m | 2.72 m x 2.67 m |
https://www.realtor.ca/real-estate/26053166/88-manderley-dr-toronto-birchcliffe-cliffside
Neil David Riach
Salesperson
(416) 364-2036
(416) 364-5546
Carolyn Curren
Salesperson
(416) 364-2036
(416) 364-5546