Immaculately Maintained Detached Bungalow in Prime Ionview Location. Pride of ownership shines in this exceptionally clean and well-maintained detached bungalow with Carport & Entertainment Area. This home offers timeless charm in pristine condition; providing a rare opportunity to enjoy as-is or customize to your taste over time. The main level features a functional layout with bright, sun-filled living spaces and generously sized bedrooms. The finished basement with a separate entrance adds incredible versatility, complete with a kitchen, bedroom, bathroom, and cozy gas fireplace in recreation area. Ideal for extended family living or potential rental income. Spacious lot with added sunroom offers ample outdoor space for gardening & entertainment. Minutes to Kennedy Station, Eglinton Crosstown LRT, Schools, Parks, Community Centres, Sports Facilities And Vibrant Shopping Plazas. Seller does not Warrant Basement Retrofit Status. (id:49622)
2:00 pm
Ends at:4:00 pm
| MLS® Number | E12978744 |
| Property Type | Single Family |
| Neigbourhood | Ionview |
| Community Name | Ionview |
| Parking Space Total | 4 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Water Heater, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Carport | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 125 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 125 Ft |
| Size Total Text | 40 X 125 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Cold Room | 3.12 m | 1.65 m | 3.12 m x 1.65 m |
| Lower Level | Kitchen | 5.08 m | 3.2 m | 5.08 m x 3.2 m |
| Lower Level | Bedroom | 3.94 m | 3.07 m | 3.94 m x 3.07 m |
| Lower Level | Recreational, Games Room | 6.4 m | 3.99 m | 6.4 m x 3.99 m |
| Lower Level | Laundry Room | 5.56 m | 2.57 m | 5.56 m x 2.57 m |
| Main Level | Kitchen | 3.71 m | 2.62 m | 3.71 m x 2.62 m |
| Main Level | Living Room | 4.14 m | 3.61 m | 4.14 m x 3.61 m |
| Main Level | Dining Room | 2.62 m | 2.39 m | 2.62 m x 2.39 m |
| Main Level | Primary Bedroom | 3.61 m | 3 m | 3.61 m x 3 m |
| Main Level | Bedroom 2 | 3.61 m | 2.54 m | 3.61 m x 2.54 m |
| Main Level | Bedroom 3 | 3.83 m | 2.62 m | 3.83 m x 2.62 m |
https://www.realtor.ca/real-estate/29581895/89-ranstone-gardens-toronto-ionview-ionview
Monique Patricia Mueller
Salesperson
(905) 831-3300
(905) 831-8147
www.remaxhallmark.com/Hallmark-Durham