The Whelers Mill Beauty you've been waiting for! Gorgeous detached family home sits on a quiet family friendly street in one of Stouffville's most sought after neighbourhoods. 4 large bedrooms and 4 bathrooms upstairs, plus an apartment style basement with 1 bed, 1 bath and large kitchen. Large windows throughout let in lots of natural light. Open concept kitchen and living area span the whole back of the home. 9ft ceilings, spotlights, hardwood floors and warm broadloom on the main floor. Second floor has a bonus media room with built in shelving, a large window, and space for a large couch. Generously sized closets. Second floor laundry is so convenient. Lower level has access through the mudroom and is an apartment style living space. Large rec room with plenty of windows as well as space for a dining table. Fully renovated kitchen with large centre island as well as a bedroom with ensuite bathroom. Walking distance to all amenities, schools, shopping & transit.**** EXTRAS **** Furnace 1yr. Hot water tank 2 yrs. Water Softener 5 yrs. ** (id:49622)
MLS® Number | N6802130 |
Property Type | Single Family |
Community Name | Stouffville |
Amenities Near By | Hospital, Public Transit, Schools |
Community Features | School Bus |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Size Irregular | 44.95 X 88.58 Ft |
Size Total Text | 44.95 X 88.58 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.35 m | 4.65 m | 4.35 m x 4.65 m |
Second Level | Bedroom 2 | 3.33 m | 3.49 m | 3.33 m x 3.49 m |
Second Level | Bedroom 3 | 3.43 m | 3.37 m | 3.43 m x 3.37 m |
Second Level | Bedroom 4 | 4.08 m | 3.1 m | 4.08 m x 3.1 m |
Second Level | Media | 2.8 m | 6.37 m | 2.8 m x 6.37 m |
Second Level | Bathroom | 3.57 m | 5.08 m | 3.57 m x 5.08 m |
Lower Level | Kitchen | 3.7 m | 4.54 m | 3.7 m x 4.54 m |
Lower Level | Recreational, Games Room | 4 m | 4.19 m | 4 m x 4.19 m |
Main Level | Living Room | 3.26 m | 3.32 m | 3.26 m x 3.32 m |
Main Level | Dining Room | 3.36 m | 3.34 m | 3.36 m x 3.34 m |
Main Level | Family Room | 4.87 m | 4.24 m | 4.87 m x 4.24 m |
Main Level | Kitchen | 5.86 m | 4.91 m | 5.86 m x 4.91 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/26033472/90-little-rouge-circ-whitchurch-stouffville-stouffville
Dolores Trentadue
Salesperson
(905) 640-3131
Sonya Torres
Salesperson
(905) 640-3131