Maintenance,
$681.36 MonthlyAn open concept layout combined dining and living area. Large kitchen with stainless steel appliances. 2nd floor laundry with front load washer & dryer and open concept den. Large Primary bedroom with a walk out to an open balcony and a walk in closet. Just under 1400 sq ft. Convenient central location , close to lots of restaurants, shopping, TTC, 401, 4040 and DVP.**** EXTRAS **** ELF's window coverings, stainless steel appliances (fridge, stove (2022), built-in dishwasher, hood fan)., front load washer and dryer. Includes 1 parking spot with direct entry to parking lot! (id:49622)
MLS® Number | C7234944 |
Property Type | Single Family |
Community Name | Newtonbrook West |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Apartment |
Visitor Parking |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.11 m | 5.3 m | 3.11 m x 5.3 m |
Second Level | Bedroom | 3.5 m | 2.47 m | 3.5 m x 2.47 m |
Second Level | Den | 2.46 m | 2.8 m | 2.46 m x 2.8 m |
Second Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 6.06 m | 6.24 m | 6.06 m x 6.24 m |
Main Level | Dining Room | 6.06 m | 6.24 m | 6.06 m x 6.24 m |
Main Level | Kitchen | 2.43 m | 2.43 m | 2.43 m x 2.43 m |
Main Level | Eating Area | 2.5 m | 2 m | 2.5 m x 2 m |
https://www.realtor.ca/real-estate/26196805/c13-108-finch-ave-w-toronto-newtonbrook-west
Faisal Mia
Salesperson
(416) 535-3103
(416) 535-3106
https://www.facebook.com/FreemanRealEstateltdbrokerage
https://twitter.com/Freeman_Realty