Impressive Contemporary Custom-Built Home With 3+1 Bedrooms, 5 Bathrooms, And A Separate Entrance. Walking Distance To Etobicoke School Of The Arts And Bishop Allen Academy. This Sunfilled Handcrafted Home Features 5"" Hardwood Throughout, Custom Cabinetry And Built-In Closets, 9 Foot Ceilings Both On Main And Second Levels, Custom Privacy Vision Blinds, Pot Lights Throughout, And Exterior Sauffet Potlights.. The Quarmet Kitchen Features An 11' Island With A Water Station, Built-In Stainless Steel Appliances, Tons Of Built In Cabinet Space, A Premium Home Alkaline Water Filtration System For Drinking And Cooking, And A Larger Pantry With Milled Barn Doors! Private Main Floor Office. 3 Bathrooms And Laundry On The Second Level. Pool-Sized Backyard With Large Deck Perfect For Entertaining. Completely Move-In Ready!**** EXTRAS **** Separate Entrance Finished Basement With Room For A Kitchen. Very Desirable And Family-Oriented Location. 19 Schools And 18 Parks. Steps Away From Groceries, Ttc, Lcbo, And Great Restaurants. Outdoor Skating. (id:49622)
MLS® Number | W5902513 |
Property Type | Single Family |
Neigbourhood | Stonegate-Queensway |
Community Name | Stonegate-Queensway |
Amenities Near By | Park, Public Transit, Schools |
Community Features | School Bus |
Parking Space Total | 3 |
Bathroom Total | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 40 X 100 Ft |
Size Total Text | 40 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.96 m | 4.35 m | 3.96 m x 4.35 m |
Second Level | Bedroom 2 | 2.65 m | 3.2 m | 2.65 m x 3.2 m |
Second Level | Bedroom 3 | 3.07 m | 2.7 m | 3.07 m x 2.7 m |
Second Level | Laundry Room | 1.58 m | 3.02 m | 1.58 m x 3.02 m |
Basement | Great Room | 3.2 m | 6.83 m | 3.2 m x 6.83 m |
Basement | Bedroom 4 | 2.25 m | 2.23 m | 2.25 m x 2.23 m |
Ground Level | Dining Room | 3.69 m | 2.7 m | 3.69 m x 2.7 m |
Ground Level | Kitchen | Measurements not available | ||
Ground Level | Pantry | 1.9 m | 0.9 m | 1.9 m x 0.9 m |
Ground Level | Living Room | 2.7 m | 3.9 m | 2.7 m x 3.9 m |
Ground Level | Media | 3.9 m | 3.44 m | 3.9 m x 3.44 m |
Ground Level | Office | 2.5 m | 2.16 m | 2.5 m x 2.16 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
https://www.realtor.ca/real-estate/25263252/10-uno-dr-toronto-stonegate-queensway