Less Than 2 Years Old, Bright 5 Bedrm, 3 Washrm Detchd House In Beautiful Fam Friendly Neighborhood Functional Layout With Open Concept Kitchen S/S Appliances Dinning/Living Area, Entry Thru Garage, Convenient 2nd Fl Laundry, Just Off Hwy 406, Close Seaway Mall, 10 Mts To Brock University And Niagara College, Sportsplex, Good Schools, Gocery, And Many Other Local Amenities That Makes Your Commute/Living Quick/Easy. Looking For Professional Tenants Who Will Take Care Of This Beautiful Property, Ideal For Large Family And/Or Enough Space For ""Work From Home"". Whole House Available For 4,300/Month, Call La For More Info. No Pets/Smoking,Professional Landlords Ont Rental Form To Be Completed On Acceptance Of Mls Offer. Student Rental, Pls Call Agent.**** EXTRAS **** Upper Levels (Main And 2nd Floor) Only With Roller Shade Blinds, Tenants To Pay Utilities, Hot Water Tank Rental, Tenants Liability Insurance, Emplmnt Ltr, Refs, Full Credit Report W Credit Score (Equifax/Transunion),1st &Last Month Deposit (id:49622)
MLS® Number | X5897717 |
Property Type | Single Family |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.54 m | 4.54 m | 4.54 m x 4.54 m |
Second Level | Bedroom 2 | 3.81 m | 3.69 m | 3.81 m x 3.69 m |
Second Level | Bedroom 3 | 3.5 m | 3.05 m | 3.5 m x 3.05 m |
Second Level | Bedroom 4 | 3.5 m | 3.05 m | 3.5 m x 3.05 m |
Second Level | Bedroom 5 | 3.11 m | 3.38 m | 3.11 m x 3.38 m |
Second Level | Laundry Room | 3.01 m | 1.95 m | 3.01 m x 1.95 m |
Main Level | Living Room | 4.21 m | 4.45 m | 4.21 m x 4.45 m |
Main Level | Dining Room | 4.21 m | 4.45 m | 4.21 m x 4.45 m |
Main Level | Kitchen | 3.05 m | 4.33 m | 3.05 m x 4.33 m |
Main Level | Eating Area | 2.87 m | 4.33 m | 2.87 m x 4.33 m |
https://www.realtor.ca/real-estate/25255595/11-overholt-dr-thorold