Newly Reno'd Top To Bottom & Remodeled As Full Duplex Layout On Quiet Cul-De-Sac In Prime Area. Ideal For Investors Seeking Positive Cashflow Or Home Buyer Looking For Home With Inlaw Suite Or Portion For Rent Income. Feats 6 Beds, 4 Baths, 2 Kitchens, 2 Laundry Rms, New Ss Appl & Complete Sep Entrance To Units. Brick Finish, Landscaped W/Ample Parking, Walk Into Main Flr (Main Unit) & Your Greeted By A Open Concept Design, New Floors, Kitchen, Baths & Rare Powder Room Not Common In These Homes, Ss Appl, Laundry Rm, Backsplash, Pot Lights T/O & More. 2nd Flr Features 3 Large Beds & 4Pc Main Bath All Newly Reno'd. The Lower Flr (2nd Unit) Offers A Complete Sep Entrance & Too Delivers A Great Open Concept Living Area, New Kitchen & Baths & Great Natural Light W/Large Windows & Majority Of Living Space Higher Above Grade. It Also Offers Large 3-Beds, 2 Baths & Its Own Laundry Rm. Truly Turnkey For Many Uses. Shingles 19, Windows 17, Newer Furnace, Upgraded Elect, Hwt Rental & All Renos**** EXTRAS **** Done In 22/23. Great Value & Opp For Any Investor Or Home Buyer. Buy Today, Rent It, Or Live In & Hold With Strong Rent Income & Enjoy The Returns On Equity & Increased Value This Home Will Provide In The Very Short Term. Don't Miss Out! (id:49622)
MLS® Number | X5938093 |
Property Type | Single Family |
Neigbourhood | Red Hill |
Community Name | Red Hill |
Amenities Near By | Park, Schools |
Community Features | Community Centre |
Features | Conservation/green Belt |
Parking Space Total | 5 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Apartment In Basement |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Schools |
Size Irregular | 40.08 X 106.95 Ft |
Size Total Text | 40.08 X 106.95 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.22 m | 4.18 m | 3.22 m x 4.18 m |
Second Level | Bedroom 2 | 3.88 m | 3.02 m | 3.88 m x 3.02 m |
Second Level | Bedroom 3 | 2.83 m | 2.8 m | 2.83 m x 2.8 m |
Basement | Primary Bedroom | 4.77 m | 2.72 m | 4.77 m x 2.72 m |
Basement | Bedroom 2 | 2.69 m | 4.82 m | 2.69 m x 4.82 m |
Basement | Bedroom 3 | 2.69 m | 2.97 m | 2.69 m x 2.97 m |
Lower Level | Kitchen | 2.7 m | 2.38 m | 2.7 m x 2.38 m |
Lower Level | Living Room | 7.02 m | 3.84 m | 7.02 m x 3.84 m |
Main Level | Living Room | 4.85 m | 3.87 m | 4.85 m x 3.87 m |
Main Level | Dining Room | 5.72 m | 4.13 m | 5.72 m x 4.13 m |
Main Level | Kitchen | 3.31 m | 3.05 m | 3.31 m x 3.05 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/25319668/11-renner-crt-hamilton-red-hill