Your Search For The New Home Ends Here! Welcome To Durham's Newest Subdivision! This Community Is Located In West Grey, Steps From Durham Conservation Area, 30 Min Drive To Owen Sound, 45 Min To Shelbourne! This Spacious & Bright One Year Old End Unit Bungalow Has 1352 Sq Ft Of An Open Concept Floor Plan, Plus Professionally Finished Full Basement. It Offers 3 Bedrooms, 3 Bathrooms, 3 Parking Spots, Tons Of Daylight! Kitchen Overlooks The Dining/Living Area With Patio Door To Larger Backyard. Master Bedroom Is Completely Private With Walk-In Closet, And Ensuite Bath.**** EXTRAS **** Included: Fridge, Stove, Dishwasher, Washer, Dryer, Water Softener, Gas Outlet In The Patio. (id:49622)
MLS® Number | X5907185 |
Property Type | Single Family |
Community Name | Durham |
Amenities Near By | Hospital, Place Of Worship, Schools |
Community Features | Community Centre, School Bus |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Schools |
Size Irregular | 43.37 X 126.83 Ft |
Size Total Text | 43.37 X 126.83 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 3 | 3.23 m | 4.72 m | 3.23 m x 4.72 m |
Basement | Bathroom | Measurements not available | ||
Basement | Recreational, Games Room | 10.24 m | 4.14 m | 10.24 m x 4.14 m |
Basement | Laundry Room | 1.83 m | 1.65 m | 1.83 m x 1.65 m |
Main Level | Kitchen | 3.07 m | 4.14 m | 3.07 m x 4.14 m |
Main Level | Living Room | 7.29 m | 4.14 m | 7.29 m x 4.14 m |
Main Level | Dining Room | Measurements not available | ||
Main Level | Primary Bedroom | 4.32 m | 3.53 m | 4.32 m x 3.53 m |
Main Level | Bedroom 2 | 3.07 m | 3.05 m | 3.07 m x 3.05 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Mud Room | 1.88 m | 3.25 m | 1.88 m x 3.25 m |
https://www.realtor.ca/real-estate/25270314/126-shady-hills-rd-w-west-grey-durham