A Life-Changing Experience With Privacy And Quiet Living! Outstanding Stone And Beam Home/ Equestrian Property On 10 Acres. Minutes To Downtown Oakville. Located On A Treed Property With A Long Driveway, This Bungalow Farmhouse Is A Showstopper Inside & Outside, Recently Renovated With Post And Beam Great Room Wood Floors, Windows & Trim & Floor To Ceiling Stone Fireplace; While Ensuring All The Modern Amenities - Massive Kitchen Perfect For Entertaining, With Centre Island, Granite Counters, B/I Ss Appliances, Large Living Room With Propane Fp, Large Three Bedrooms Upstairs All With Ensuite Bathrooms Finished 1 Br Suite In Basement. The Fully Finished Lower Level With A Fantastic Party Room, Gym, Three Baths, Huge Steam Room, And Eight Seater-Hot Tub! - The List Goes On And On. For The Equestrian - Check Out The Eight-Box Stall Horse Stable ( Easily Converted To A Garage For Car Enthusiasts), Four Paddocks, & Outdoor Equestrian Track Behind The Pool Area.**** EXTRAS **** A 8-Person Hot Tub In A Covered Stone Space, A Large Pool, Equestrian Paths, And A Wooded Forest. Or Take In The Recreation Area That Opens To The Pool And Personal Gym, Steam Room, And An Outdoor Patio- Endless Options! (id:49622)
MLS® Number | W5866560 |
Property Type | Single Family |
Community Name | Rural Oakville |
Amenities Near By | Hospital, Park |
Features | Wooded Area, Conservation/green Belt |
Parking Space Total | 20 |
Pool Type | Inground Pool |
Bathroom Total | 7 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | Yes |
Land Amenities | Hospital, Park |
Sewer | Septic System |
Size Irregular | 524 X 743.12 Ft |
Size Total Text | 524 X 743.12 Ft|10 - 24.99 Acres |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Mud Room | 4.6 m | 1.57 m | 4.6 m x 1.57 m |
Lower Level | Recreational, Games Room | 11.3 m | 5.61 m | 11.3 m x 5.61 m |
Lower Level | Exercise Room | 7.01 m | 5.56 m | 7.01 m x 5.56 m |
Lower Level | Bedroom | 5.84 m | 4.55 m | 5.84 m x 4.55 m |
Main Level | Living Room | 7.21 m | 5.26 m | 7.21 m x 5.26 m |
Main Level | Dining Room | 9.02 m | 4.04 m | 9.02 m x 4.04 m |
Main Level | Kitchen | 8.36 m | 3.96 m | 8.36 m x 3.96 m |
Main Level | Eating Area | 3.96 m | 3.56 m | 3.96 m x 3.56 m |
Main Level | Family Room | 13.08 m | 5.56 m | 13.08 m x 5.56 m |
Main Level | Primary Bedroom | 6.12 m | 5.31 m | 6.12 m x 5.31 m |
Main Level | Bedroom | 5.38 m | 3.86 m | 5.38 m x 3.86 m |
Main Level | Bedroom | 5.3 m | 4.22 m | 5.3 m x 4.22 m |
https://www.realtor.ca/real-estate/25178576/1414-burnhamthorpe-rd-w-oakville-rural-oakville