Welcome To 15 Vera St. A Detached Bungalow With A Large Lot 52Ftx105Ft, Fully Fenced Property Featuring 3+3 Bedrooms, 2 Full Bathrooms, 2 Kitchens W/ A Separate Entrance. The Basement Is Newly Renovated With Luxury Vinyl Flooring, Pot-Lights, And Many More Upgrades. Location Is Key As It's Close To All Amenities Including Schools, Parks, Highway 406, Qew, Groceries, Public Transit, Etc. Come View This Property Today With 24 Hours Notice!**** EXTRAS **** Brand New Furnace, Shingles 2016, Contract: Hwt (id:49622)
MLS® Number | X5864983 |
Property Type | Single Family |
Neigbourhood | Western Hill |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Size Irregular | 52.5 X 105 Ft |
Size Total Text | 52.5 X 105 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 2.31 m | 1.21 m | 2.31 m x 1.21 m |
Basement | Bedroom | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | Kitchen | Measurements not available | ||
Basement | Bathroom | Measurements not available | ||
Main Level | Kitchen | 3.45 m | 3.68 m | 3.45 m x 3.68 m |
Main Level | Living Room | 3.51 m | 5.03 m | 3.51 m x 5.03 m |
Main Level | Bedroom | 3.43 m | 2.9 m | 3.43 m x 2.9 m |
Main Level | Bedroom | 3.45 m | 3.28 m | 3.45 m x 3.28 m |
Main Level | Bedroom | 3.48 m | 3.28 m | 3.48 m x 3.28 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Laundry Room | 2.31 m | 2.92 m | 2.31 m x 2.92 m |
https://www.realtor.ca/real-estate/25173312/15-vera-st-st-catharines