Bright And Spacious 3 Bdrm Semi In Family Friendly Neighbourhood,Hardwood Floors Thru-Out, Oversized Master W/ 4Pc Ensuite & Large W/I Closet, Prof Finished Bsmt W/ Pot Lights & Smooth Ceilings, Fenced Backyard W/ Patio, Large Cold Cellar, Front Porch, Upgraded Backsplash, Pantry. Walk To Go Bus/Go Train/Viva Station, Schools, Mall, Yonge St, Parks & More. No Pets, Non Smoker, Aaa Clients Needed**** EXTRAS **** New Roof(2022) Tenant Pays All Utilities The Landlord Will Paint Whole House Before New Tenant Move In (id:49622)
MLS® Number | N5935899 |
Property Type | Single Family |
Community Name | Woodland Hill |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Size Irregular | 30.02 X 82.02 Ft |
Size Total Text | 30.02 X 82.02 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.88 m | 3.96 m | 5.88 m x 3.96 m |
Second Level | Bedroom 2 | 3.96 m | 3.04 m | 3.96 m x 3.04 m |
Second Level | Bedroom 3 | 3.16 m | 2.95 m | 3.16 m x 2.95 m |
Basement | Family Room | 9.14 m | 3.65 m | 9.14 m x 3.65 m |
Main Level | Living Room | 6.1 m | 3.26 m | 6.1 m x 3.26 m |
Main Level | Dining Room | 6.1 m | 3.26 m | 6.1 m x 3.26 m |
Main Level | Kitchen | 5.79 m | 3.16 m | 5.79 m x 3.16 m |
https://www.realtor.ca/real-estate/25315780/155-gail-parks-cres-newmarket-woodland-hill