A Little Piece Of Heaven! Picturesque Country Setting W/ City Views Will Take Your Breath Away! Gated & Private Serene Estate. Completely Reno'd Stone Farmhouse Incls 7400+ Sf Of Liv Space W/ Lux Finishes & Country Feel Nestled In Heart Of Caledon Hills. Tree Lined Winding Drive W/ Views Of Property's 21 Acres, Paddock, Putting Green, Trails & Lots Of Space! Charming Stone & Wood Country Home W/ 3Car Grge & Sep Coach House. Main Home Is Completely Reno'd Full Of Style & Luxury - An Entertainer's Dream. Main Flr Offers Grand Liv Rm W/ Wb 2-Stry Stone Fp, Spectacular Cityscape Views & W/O To Pool, Patios & Wet Bar. Gourmet Kitchen With W/I Pantry O/L Din Rm & Adjacent To Muskoka Rm, Perfect For Evening Cocktails. This Flr Also Offers Ofc, Laundry, Pwdr Rm & Fam Rm. Main Flr Principal Bdrm Suite W/ Spa-Like Bath & W/O To Hottub, Pool & Firepit Area. 2nd Lvl Offers 3 More Bdrms, 2 Baths.3rd Stry Turret Used As Playrm W/ Treetop Views. Ll Has Games Area, Media Rm, Wet Bar, Wine Rm, Bdrm ++**** EXTRAS **** Fibre & Sound, Gated Camera, Trails, Mini Putt, Walk Out From Lower Level, Pool, Stone Hot Tub, Paddock, Coach House, New Oversized Septic, Sauna, Cedar Closet, Flo Water System, Wine Room, Generator. (id:49622)
MLS® Number | W5942327 |
Property Type | Single Family |
Neigbourhood | Inglewood |
Community Name | Rural Caledon |
Features | Wooded Area |
Parking Space Total | 13 |
Pool Type | Inground Pool |
View Type | View |
Bathroom Total | 6 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 21.8 Acre |
Size Total Text | 21.8 Acre|10 - 24.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 4.62 m | 3.84 m | 4.62 m x 3.84 m |
Second Level | Bedroom 3 | 3.96 m | 3.76 m | 3.96 m x 3.76 m |
Second Level | Bedroom 4 | 5.79 m | 4.6 m | 5.79 m x 4.6 m |
Second Level | Bedroom 5 | 6.55 m | 5.61 m | 6.55 m x 5.61 m |
Main Level | Kitchen | 6.5 m | 4.72 m | 6.5 m x 4.72 m |
Main Level | Dining Room | 5.87 m | 4.62 m | 5.87 m x 4.62 m |
Main Level | Great Room | 6.73 m | 5.84 m | 6.73 m x 5.84 m |
Main Level | Office | 3.96 m | 2.29 m | 3.96 m x 2.29 m |
Main Level | Laundry Room | 5.89 m | 2.34 m | 5.89 m x 2.34 m |
Main Level | Sunroom | 4.47 m | 3.23 m | 4.47 m x 3.23 m |
Main Level | Primary Bedroom | 5.79 m | 4.27 m | 5.79 m x 4.27 m |
Main Level | Family Room | 5.77 m | 4.27 m | 5.77 m x 4.27 m |
https://www.realtor.ca/real-estate/25325700/15589-creditview-rd-caledon-rural-caledon