Beautiful Beaches! Steps To Boardwalk, Queen St. Shops & Cafes. Highly Desired Street. Huge Private Driveway. Lots Of Parking Extra Wide Lot W/Tranquil Yard & Pond. Bright Modern Open Concept Home. Large Sliding Doors For Ease Of Access & Flexible Room Separation. Heated Granite Kitchen & Family Rm Floors, Custom Cupboards W/ Pantry, Lots Of Windows &Natural Light. Electric Fireplace In Living Rm, Bsmnt Has 2 Entrances. Stairlifts To Each Level.**** EXTRAS **** Rental - Hot Water Tank (id:49622)
MLS® Number | E5722309 |
Property Type | Single Family |
Neigbourhood | The Beaches |
Community Name | The Beaches |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Concrete, Stone |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 2 |
Type | House |
Acreage | No |
Size Irregular | 30 X 140 Ft |
Size Total Text | 30 X 140 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.75 m | 4.09 m | 4.75 m x 4.09 m |
Second Level | Bedroom 2 | 5.05 m | 3.58 m | 5.05 m x 3.58 m |
Second Level | Office | 4.6 m | 3.66 m | 4.6 m x 3.66 m |
Lower Level | Other | 6.76 m | 5.05 m | 6.76 m x 5.05 m |
Lower Level | Laundry Room | 9.32 m | 5.56 m | 9.32 m x 5.56 m |
Main Level | Dining Room | 5.94 m | 4.75 m | 5.94 m x 4.75 m |
Main Level | Kitchen | 7.06 m | 5.82 m | 7.06 m x 5.82 m |
Main Level | Living Room | 5.56 m | 3.84 m | 5.56 m x 3.84 m |
https://www.realtor.ca/real-estate/24743137/163-waverley-rd-toronto-the-beaches