Churchill Model By Tribute W/Rarely Offered Walk-Out Bsmt! Private Bkyrd Oasis Complete W/Ig Saltwater Pool, 8 Person Hot Tub. 2 Entry Gates, Lndscpg & Lush Perennial Gardens! Beautifully Upgraded 5+1 Bdrm Family Home W/Extensive Gleaming Hrdwd Flrs Incl Oak Staircase, Crown Moulding, Pot Lights, Built-Ins & The List Goes On! Designed For Entertaining In The Formal Dining/Living Rm. Gourmet Kitchen Boasting Granite Counters, Centre Island, Walk In Pantry. EXTRAS: Garburator, Under/Over Cabinet Lighting & Generous Brkfst Area With W/O To 12X20 Deck O/L'g The INGROUND Pool+ JACUZZI! Add'l Family Rm W/Gas F/P Featuring A Custom Mantle & Gorgeous Built-Ins. Convenient Main Flr Office, 2nd Flr Laundry & More! (id:49622)
MLS® Number | 40383432 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Playground, Schools |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Park/reserve, Golf Course/parkland, Wet Bar, Automatic Garage Door Opener |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Appliances | Central Vacuum, Dishwasher, Dryer, Garburator, Microwave, Refrigerator, Stove, Water Meter, Wet Bar, Washer, Microwave Built-in, Hood Fan, Window Coverings, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3946 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Park, Place Of Worship, Playground, Schools |
Sewer | Municipal Sewage System |
Size Depth | 89 Ft |
Size Frontage | 56 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | '0'' x '0'' | ||
Second Level | Bedroom | '0'' x '0'' | ||
Second Level | Bedroom | '0'' x '0'' | ||
Second Level | Bedroom | '0'' x '0'' | ||
Second Level | Primary Bedroom | 5'0'' x 4'0'' | ||
Second Level | 5pc Bathroom | '0'' x '0'' | ||
Second Level | 4pc Bathroom | '0'' x '0'' | ||
Second Level | 4pc Bathroom | '0'' x '0'' | ||
Basement | 4pc Bathroom | '0'' x '0'' | ||
Lower Level | Games Room | '0'' x '0'' | ||
Lower Level | Bedroom | '0'' x '0'' | ||
Main Level | 2pc Bathroom | '0'' x '0'' | ||
Main Level | Family Room | 6'0'' x 4'0'' | ||
Main Level | Den | 4'0'' x 4'0'' | ||
Main Level | Kitchen | 4'0'' x 4'0'' | ||
Main Level | Dining Room | 7'0'' x 4'0'' | ||
Main Level | Living Room | 7'0'' x 4'0'' |
https://www.realtor.ca/real-estate/25326500/19-rainbow-crescent-brooklin