Beautiful Energy Star Qualiy Mattamy Home,Over 3000Sqft Of Living Space. 9Ft Ceiling.Double Garage, Open Concept,Spacious Fam Room With Fireplace, Overlooking Stone Patio.Kitchen With B/F Bar,Bench/Win,W/O Door To B/Y.Spacious 5Bedrooms,Prim Bed/R Huge W/I Closet With 5Piece Ensuite Features Jaccuzi/Double Sinks.Jack/Jill Washroom For 2 Beds.5th Bedroom With Ensuite Washroom.Laundry 2nd Floor.Fin Bsmt W Kitchen,1Bed,Living,Washroom**** EXTRAS **** S/S Fridge,S/S Gas Stove,Electric Stove(Bsmt), Dishwasher,Front Load Washer/Dryer 2nd Flr,Air/Conitioner California Shutters & Elf's. Close To All Amenities, Yrdsb,Catholic,French Immersion School,Parks,Library,Shopping,Leisure Centre More! (id:49622)
2:00 pm
Ends at:4:00 pm
MLS® Number | N5913031 |
Property Type | Single Family |
Neigbourhood | Stouffville |
Community Name | Stouffville |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre, School Bus |
Parking Space Total | 4 |
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 36.04 X 88.54 Ft |
Size Total Text | 36.04 X 88.54 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | Measurements not available | ||
Second Level | Primary Bedroom | 5.27 m | 3.7 m | 5.27 m x 3.7 m |
Second Level | Bedroom 2 | 3.26 m | 3.35 m | 3.26 m x 3.35 m |
Second Level | Bedroom 3 | 4.63 m | 3.41 m | 4.63 m x 3.41 m |
Second Level | Bedroom 4 | 3.23 m | 3.04 m | 3.23 m x 3.04 m |
Second Level | Bedroom 5 | 3.44 m | 3.04 m | 3.44 m x 3.04 m |
Basement | Bedroom | Measurements not available | ||
Basement | Recreational, Games Room | Measurements not available | ||
Main Level | Kitchen | 3.68 m | 4.59 m | 3.68 m x 4.59 m |
Main Level | Dining Room | 3.68 m | 3.65 m | 3.68 m x 3.65 m |
Main Level | Living Room | 4.02 m | 3.04 m | 4.02 m x 3.04 m |
Main Level | Family Room | 4.57 m | 3.9 m | 4.57 m x 3.9 m |
https://www.realtor.ca/real-estate/25279301/190-miltrose-cres-whitchurch-stouffville-stouffville