. (id:49622)
MLS® Number | C5873283 |
Property Type | Single Family |
Neigbourhood | Waterfront Communities-the Island |
Community Name | Waterfront Communities C1 |
Amenities Near By | Park, Schools |
Community Features | Pets Not Allowed |
Features | Ravine, Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Sauna, Exercise Centre |
Basement Type | Full |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | Measurements not available | ||
Flat | Dining Room | Measurements not available | ||
Flat | Kitchen | Measurements not available | ||
Flat | Bedroom | Measurements not available | ||
Flat | Bedroom 2 | Measurements not available |
https://www.realtor.ca/real-estate/25198082/209-8-charlotte-st-toronto-waterfront-communities-c1