Welcome To The Award Winner Of 2022**1Of Canada's Most Architecturally Significant Residence**Luxurious Home W Over 12000Sqft Of Extraordinary Liv Space Sitting On 103'X460' Ravine Lot In Prestigious York Mills. Renowned Richard Wingle Arc*Custom Built State-Of-The -Art Smart Home. Iconic Handcrafted Detail Welcomes You Into This World-Class Residence W Exceptional Craftsmanship, Engineering, Material Choice & Flow. Waterfall Stairs, Soaring Ceilings,Sweden Lighting,Slate Rf Elevator,Custom Sky Light.1 Of A Kind Kitchen W Large Island Open To Great Room Ideal For Grand Entertaining And Family Life +2nd Full Kit W/Walk-In Pantry.Private Prime Br Escape To Unwind/Relax W Lux His & Her W/I Closet & 8Pc Ensuite +5 Generous Br W Ensuites. Resort Amenities, Hydrotherapy Hot Tub, Gym, Yoga Rm, Steam Rm, Guest Suites, Bar & Soundproof Theater Rm.1.09 Acre Private Oasis W/Pristine Manicured Garden/Landscape By Parkscape. Automated Lighting, Phenomenal Heated Outdoor Infinity Pool, Jacuzzi.**** EXTRAS **** Main Kit: Sub Zero 72"" Fridge W Custom Panel, Wolf Stove 48"", B/I Subzero Oven & Microwave.Dw. Lg W&D(2). 2nd Kit:Wolf 36"" Stove, 24"" Samsung Fridge.7 Fp.3-Furnace & Ac 2-S-Pump.1 Swage Pump.11 Sec Cam.12 B/I Speaker Thru/Out,Ridley Windows (id:49622)
MLS® Number | C5872522 |
Property Type | Single Family |
Neigbourhood | Banbury-Don Mills |
Community Name | Banbury-Don Mills |
Features | Ravine |
Parking Space Total | 13 |
Pool Type | Above Ground Pool |
Bathroom Total | 10 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 103.42 X 460 Ft ; Steps From Edwards Garden |
Size Total Text | 103.42 X 460 Ft ; Steps From Edwards Garden |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.52 m | 4.8 m | 6.52 m x 4.8 m |
Second Level | Bedroom 2 | 6.24 m | 4.72 m | 6.24 m x 4.72 m |
Second Level | Bedroom 3 | 4.71 m | 4.21 m | 4.71 m x 4.21 m |
Second Level | Bedroom 4 | 10.36 m | 4.3 m | 10.36 m x 4.3 m |
Second Level | Bedroom 5 | 5.88 m | 6 m | 5.88 m x 6 m |
Basement | Bedroom | 4.7 m | 3.89 m | 4.7 m x 3.89 m |
Basement | Recreational, Games Room | 10.35 m | 5.1 m | 10.35 m x 5.1 m |
Basement | Media | 6.8 m | 4.25 m | 6.8 m x 4.25 m |
Main Level | Living Room | 7.17 m | 6.39 m | 7.17 m x 6.39 m |
Main Level | Family Room | 5.85 m | 4.55 m | 5.85 m x 4.55 m |
Main Level | Kitchen | 10.2 m | 5.61 m | 10.2 m x 5.61 m |
Main Level | Office | 4.63 m | 4.32 m | 4.63 m x 4.32 m |
https://www.realtor.ca/real-estate/25195185/21-alderbrook-dr-toronto-banbury-don-mills