Waterfront 4 Season *Clean* Home/Cottage 50'X548'On Beautiful Spring-Fed Young Lake!! Larger Expenses Taken Care Of: Newer Septic & Roof! New Front Door, New Electric Panel! Engineered Wood Siding! Custom Island & Barn Doors! 2 Sheds For Extra Storage! Enjoy Sunsets, Swimming, Watersports, Fishing & Campfires! Move In Ready! Great Treed Coverage For Added Privacy & Shade! Potential To Build Onto The Existing Building! *Dry Cement Crawl Space* (id:49622)
MLS® Number | X5900112 |
Property Type | Single Family |
Neigbourhood | Sebright |
Community Name | Rural Dalton |
Amenities Near By | Beach |
Features | Level Lot, Recreational |
Parking Space Total | 6 |
View Type | View |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Beach |
Sewer | Septic System |
Size Irregular | 50.73 X 547.55 Ft |
Size Total Text | 50.73 X 547.55 Ft|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 4.68 m | 3.58 m | 4.68 m x 3.58 m |
Main Level | Sitting Room | 3.58 m | 2.3 m | 3.58 m x 2.3 m |
Main Level | Primary Bedroom | 2.29 m | 2.2 m | 2.29 m x 2.2 m |
Main Level | Bedroom 2 | 2.29 m | 2.2 m | 2.29 m x 2.2 m |
Main Level | Bathroom | 2.13 m | 2.13 m | 2.13 m x 2.13 m |
Natural Gas | Available |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/25311397/215-monck-rd-kawartha-lakes-rural-dalton