Fantastic Starter Home Or Investment Opportunity.This Semi-Detached 3Bed, 2Bath Home Offers A Generous Kitchen W/ Ample Storage Leading To A Bright & Spacious Open Concept Dining & Living Area. A Partially Finished Basement Includes Addt'l Living Space W/ A Large Rec Room & 2 Bonus Rooms. Enjoy Summer Evenings On Your Back Deck, Backyard Or Front Patio.This Perfect Commuter Location Is Only 10 Minutes To Downtown Midland,Close To All Amenities.**** EXTRAS **** Inclusions: Dishwasher, Dryer, Refrigerator, Stove, Washer. Exclusions: All Tenants Personal Belongings. (id:49622)
MLS® Number | S5737055 |
Property Type | Single Family |
Community Name | Penetanguishene |
Amenities Near By | Beach, Marina, Park, Public Transit, Schools |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Beach, Marina, Park, Public Transit, Schools |
Size Irregular | 29.99 Ft |
Size Total Text | 29.99 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 3.86 m | 3.43 m | 3.86 m x 3.43 m |
Lower Level | Recreational, Games Room | 5.51 m | 3.02 m | 5.51 m x 3.02 m |
Lower Level | Utility Room | 6.02 m | 2.24 m | 6.02 m x 2.24 m |
Lower Level | Other | 4.09 m | 3.02 m | 4.09 m x 3.02 m |
Main Level | Foyer | 2.46 m | 1.68 m | 2.46 m x 1.68 m |
Main Level | Living Room | 5.26 m | 3.99 m | 5.26 m x 3.99 m |
Main Level | Dining Room | 3.25 m | 2.82 m | 3.25 m x 2.82 m |
Main Level | Kitchen | 2.92 m | 2.92 m | 2.92 m x 2.92 m |
Main Level | Bedroom | 2.92 m | 2.41 m | 2.92 m x 2.41 m |
Main Level | Bedroom | 3.76 m | 2.82 m | 3.76 m x 2.82 m |
Main Level | Primary Bedroom | 3.76 m | 2.92 m | 3.76 m x 2.92 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/24786663/23-beaumaur-dr-penetanguishene-penetanguishene