This Property Is Perfect For First Time Home Buyers - Use The Lower Level As Mortgage Help To Supplement Income To Help Qualify For Your Mortgage! Multi Families - Move Two Families Under One Roof With Completely Separate Living Quarters But Still Be Close Enough! Short Drive To The 401, Go, Oshawa Centre, & More.. The Main Unit Contains Newly Renovated Flooring Offering 3 Br 1Wr W/Large Bay Windows Letting Tons Of Evening Light Into The House. The Lower Level Was Completely Renovated With New Flooring, New Bathroom, Multi Level Bsmt Unit With Separate Dining, Kitchen, & Living. Basement Unit Accessible W/Complete Separate Entrance! Irregular Lot Boasting Very Large Front And Backyard. Lots Of Storage And Big Windows Bringing In Lots Of Natural Light. Not An Opportunity To Be Missed! A True Must See! (id:49622)
MLS® Number | E5941735 |
Property Type | Single Family |
Neigbourhood | Lakeview |
Community Name | Lakeview |
Amenities Near By | Beach, Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Carport |
Acreage | No |
Land Amenities | Beach, Park, Public Transit, Schools |
Size Irregular | 38.6 X 115.2 Ft ; 70 X 131.3 Irregular Pie |
Size Total Text | 38.6 X 115.2 Ft ; 70 X 131.3 Irregular Pie |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 2.78 m | 3.98 m | 2.78 m x 3.98 m |
Basement | Bedroom 5 | 3.85 m | 2.7 m | 3.85 m x 2.7 m |
Basement | Dining Room | Measurements not available | ||
Basement | Kitchen | 2.81 m | 2.64 m | 2.81 m x 2.64 m |
Lower Level | Family Room | 5.47 m | 3.92 m | 5.47 m x 3.92 m |
Main Level | Living Room | 6.78 m | 4.69 m | 6.78 m x 4.69 m |
Main Level | Dining Room | 6.78 m | 4.69 m | 6.78 m x 4.69 m |
Main Level | Kitchen | 3.55 m | 2.74 m | 3.55 m x 2.74 m |
Upper Level | Primary Bedroom | 4.23 m | 3.23 m | 4.23 m x 3.23 m |
Upper Level | Bedroom 2 | 4.27 m | 2.71 m | 4.27 m x 2.71 m |
Upper Level | Bedroom 3 | 3.03 m | 2.6 m | 3.03 m x 2.6 m |
https://www.realtor.ca/real-estate/25324995/270-quetico-ave-oshawa-lakeview