Its An Assignment Sale. Tax Not Assessed Yet.**** EXTRAS **** Its An Assignment Sale. Tax Not Assessed Yet. (id:49622)
Maintenance,
$300 MonthlyMLS® Number | C5655069 |
Property Type | Single Family |
Neigbourhood | Waterfront Communities-the Island |
Community Name | Waterfront Communities C1 |
Community Features | Pets Not Allowed |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Bedroom | Measurements not available |
https://www.realtor.ca/real-estate/24528153/2920-28-widmer-st-toronto-waterfront-communities-c1