Magnificent Indoor/Outdoor Living! Outstanding, One Of A Kind, House-Like Executive Suite, 1770 Sq Ft + Walkouts To 3 Large Terraces. Over 12Ft Cathedral Ceilings Throughout W/ Multiple Skylights. Among The Best, If Not The Best Layout Of 34 Unique Suites At Exclusive Sheldrake Historic Church Conversion Bldg. Open Plan Living/Dining/Kitchen With Multiple Full Glass Double-Doors To Terraces. Large Gas Fireplace. Offered As Unfurnished But Furnished Is Also Option. Note: Light-Filled Corner Suite W/ Beautiful Treed Views.**** EXTRAS **** Gourmet Large Kitchen. Walls Of Windows/Doors, Wraparound Terraces. Coveted Sherwood Park Neighbourhood, Close To Sherwood Park/Blythwood And Yonge St Shops. Gas Fireplace And Gas Hookup For Bbq. 1 Parking Incl. Floor Plan Attached. (id:49622)
MLS® Number | C5904253 |
Property Type | Single Family |
Neigbourhood | Mt Pleasant East |
Community Name | Mount Pleasant West |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.51 m | 8.13 m | 5.51 m x 8.13 m |
Flat | Dining Room | 5.11 m | 3.73 m | 5.11 m x 3.73 m |
Flat | Kitchen | 2.72 m | 5.05 m | 2.72 m x 5.05 m |
Flat | Primary Bedroom | 4.83 m | 5.92 m | 4.83 m x 5.92 m |
Flat | Bedroom 2 | 3.76 m | 3.51 m | 3.76 m x 3.51 m |
Flat | Laundry Room | 1.78 m | 2.06 m | 1.78 m x 2.06 m |
Flat | Foyer | 3.02 m | 2.72 m | 3.02 m x 2.72 m |
https://www.realtor.ca/real-estate/25265599/310-65-sheldrake-blvd-toronto-mount-pleasant-west