Life's A Beach! Reset At Sunset With A Short Walk To Woodbine Beach And The Boardwalk Or Take In The Fabulous Dining And Shopping Opportunities That ""The Beaches"" Have To Offer. Totally Turn-Key With New Roofing And Newer Windows, And Extensive Renovations Throughout. Too Many Features To List. Income Potential With A Conversion Of The Unfinished Basement To A 1 Bedroom Apartment With A Separate And Private Entrance. No Need To Spend Extra, This One Has It All. Come See For Yourself! Quick Closing Available!! **Parking And Basement Apartment Access Via Private Laneway****** EXTRAS **** Second Bedroom/Sitting Room With Office, Or Convert Office To A Large Walk-In Closet Or Nursery. Basement Bathroom Is Partially Finished, Plumbed And Fully Functional. (id:49622)
MLS® Number | E5926405 |
Property Type | Single Family |
Neigbourhood | The Beaches |
Community Name | The Beaches |
Amenities Near By | Beach, Park, Place Of Worship, Public Transit, Schools |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Development | Unfinished |
Basement Features | Separate Entrance |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Semi-detached |
Exterior Finish | Aluminum Siding, Brick |
Heating Type | Radiant Heat |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Beach, Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 16 X 113 Ft |
Size Total Text | 16 X 113 Ft |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.48 m | 3.85 m | 5.48 m x 3.85 m |
Second Level | Bedroom 2 | 3.55 m | 2.25 m | 3.55 m x 2.25 m |
Second Level | Office | 1.74 m | 2.27 m | 1.74 m x 2.27 m |
Second Level | Bathroom | 1.93 m | 3.55 m | 1.93 m x 3.55 m |
Basement | Bathroom | 1.51 m | 2.35 m | 1.51 m x 2.35 m |
Basement | Other | 6.81 m | 3.75 m | 6.81 m x 3.75 m |
Main Level | Living Room | 6.23 m | 3.95 m | 6.23 m x 3.95 m |
Main Level | Kitchen | 4.31 m | 3.95 m | 4.31 m x 3.95 m |
Main Level | Mud Room | 1.89 m | 3.92 m | 1.89 m x 3.92 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/25300693/37-kingston-rd-toronto-the-beaches