Welcome Home To Your Fully Updated Luxury Townhouse Located In The Sought-After Community Of Tyandaga! This Very Spacious Townhouse Offers 1,522 Square Feet Of Living Space Including A Fully Finished Rec Room With A 3-Piece Bathroom. This 2-Bedroom, 3 Bath Contemporary Townhouse Will Be Sure To Impress!! Amenities Include A Tennis Court And A Swimming Pool! (id:49622)
Maintenance,
$546 Monthly2:00 pm
Ends at:4:00 pm
MLS® Number | W5889677 |
Property Type | Single Family |
Neigbourhood | Tyandaga |
Community Name | Tyandaga |
Features | Balcony |
Parking Space Total | 2 |
Pool Type | Outdoor Pool |
Structure | Tennis Court |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Garage | |
Visitor Parking |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.78 m | 3.38 m | 4.78 m x 3.38 m |
Second Level | Bedroom | 3.51 m | 3.38 m | 3.51 m x 3.38 m |
Basement | Recreational, Games Room | 6.3 m | 3.35 m | 6.3 m x 3.35 m |
Basement | Laundry Room | Measurements not available | ||
Main Level | Dining Room | 3.56 m | 3.2 m | 3.56 m x 3.2 m |
Main Level | Living Room | 1.63 m | 3.35 m | 1.63 m x 3.35 m |
Main Level | Kitchen | 3.43 m | 3.28 m | 3.43 m x 3.28 m |
https://www.realtor.ca/real-estate/25243637/4-1507-upper-middle-rd-burlington-tyandaga