The Heart Of Vaughan. Brand New Transit City Condos. 2 Bedroom + Den North Facing Unit With Unobstructed Views. Den Can Be Used As 3rd Bedroom. Internet Included In Maintenance Fee. Located In The Vaughan Metropolitan Center. Steps To The Vmc Subway, Bus Station And Ymca. Easy Access To Hwy 400, 427 & 407. Short Drive To York University. All Amenities Are Walking Distance, Close To Restaurants, Shopping Malls Banks & Much More!**** EXTRAS **** Stainless Steel Appliances (Fridge, Stove, B/I Dishwasher, B/I Microwave), Ensuite Washer-Dryer, All Elf's. (id:49622)
Maintenance,
$593.88 MonthlyMLS® Number | N5657243 |
Property Type | Single Family |
Community Name | Vaughan Corporate Centre |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Security/concierge, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 9.17 m | 3.05 m | 9.17 m x 3.05 m |
Main Level | Living Room | 9.17 m | 3.05 m | 9.17 m x 3.05 m |
Main Level | Dining Room | 9.17 m | 3.05 m | 9.17 m x 3.05 m |
Main Level | Primary Bedroom | 3.93 m | 3.2 m | 3.93 m x 3.2 m |
Main Level | Bedroom 2 | 2.93 m | 2.47 m | 2.93 m x 2.47 m |
Main Level | Bedroom 3 | 2.32 m | 2.32 m | 2.32 m x 2.32 m |
https://www.realtor.ca/real-estate/24534239/4301-898-portage-pkwy-vaughan-vaughan-corporate-centre