Fall In Love With This Stunning Detached 2 Storey Home Located In The Heart Of Fairview, Mississauga. This Home Boasts 4 Bedroom Plus 1 Apartment And 1 In Law Suite And 5 Baths, Making It Perfect For A Growing Family Or Those Who Love To Entertain. The Entire Home Interior Has Been Stripped Down To The Studs And Renovated, With No Expenses Spared In The Renovation Process. With Tasteful Improvements Throughout, Featuring Gorgeous Quartz Countertops, Backsplash And Island, New High-End Appliances. Exterior Upgrades Include A New Aggregate Driveway, Path, And Back Patio. The Basement Is Equipped With A Separate Entrance, Making It A Fantastic 2 Rental Income Potential. Additional Laundry Room Featured In The Basement**** EXTRAS **** An Absolute Must See, With $350K+ In Renovations! Incl: Stainless Steel Kitchen Appliances, Washer/Dryer, Elf, Blinds (id:49622)
MLS® Number | W5872236 |
Property Type | Single Family |
Neigbourhood | Cooksville |
Community Name | Fairview |
Amenities Near By | Park, Public Transit |
Parking Space Total | 6 |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit |
Size Irregular | 37.42 X 130.62 Ft ; 2.79 Ft X 37.42 Ft X 131.44 Ft X 40.09ft |
Size Total Text | 37.42 X 130.62 Ft ; 2.79 Ft X 37.42 Ft X 131.44 Ft X 40.09ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.43 m | 5.94 m | 3.43 m x 5.94 m |
Second Level | Bedroom | 3.98 m | 2.78 m | 3.98 m x 2.78 m |
Second Level | Bedroom | 4.41 m | 3.13 m | 4.41 m x 3.13 m |
Second Level | Bedroom | 3.13 m | 3.11 m | 3.13 m x 3.11 m |
Lower Level | Bedroom | 3.16 m | 2.82 m | 3.16 m x 2.82 m |
Lower Level | Bedroom | 5.16 m | 2.92 m | 5.16 m x 2.92 m |
Lower Level | Laundry Room | 1.22 m | 3.95 m | 1.22 m x 3.95 m |
Main Level | Living Room | 7.05 m | 3.3 m | 7.05 m x 3.3 m |
Main Level | Dining Room | 4.19 m | 2.75 m | 4.19 m x 2.75 m |
Main Level | Family Room | 6.06 m | 3.32 m | 6.06 m x 3.32 m |
Main Level | Kitchen | 3.38 m | 5.6 m | 3.38 m x 5.6 m |
Upper Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/25194597/437-naomi-cres-mississauga-fairview