Lovely Downtown Brampton Gem! Located Minutes From Shopping, Amenities & Go Station. A Century Old Home With Original Hardwood Floors On Main, Crown Moulding And 10 Ft Ceiling. Oozes Charm & Character. $90K Recently Spent On Interior Upgrades & Landscaping. Fabulous Outdoor Living Space Includes Old-Fashioned Rebuilt Porch And Fully Fenced Backyard Oasis. Quiet Neighbour-Friendly Street. Close To Ravines, Parks & Historical Gage Park. 5 Min Walk To Go Station!**** EXTRAS **** Bonus Well-Built Backyard Workshop W/Electrical & 2 Entrance & Windows. New Furnace In 2020, New A/C In 2021. New Kitchen Appliances In 2018. New 2021 Tankless Hot Water Heater (Rental). (id:49622)
MLS® Number | W5875959 |
Property Type | Single Family |
Neigbourhood | Downtown Brampton |
Community Name | Downtown Brampton |
Amenities Near By | Hospital, Park, Public Transit |
Community Features | School Bus |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Size Irregular | 41.99 X 90 Ft |
Size Total Text | 41.99 X 90 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.59 m | 3.29 m | 3.59 m x 3.29 m |
Second Level | Bedroom 2 | 2.99 m | 3.09 m | 2.99 m x 3.09 m |
Second Level | Bedroom 3 | 3.33 m | 3.06 m | 3.33 m x 3.06 m |
Lower Level | Recreational, Games Room | 5.84 m | 2.95 m | 5.84 m x 2.95 m |
Lower Level | Laundry Room | 4.04 m | 2.53 m | 4.04 m x 2.53 m |
Main Level | Foyer | 2.16 m | 1.91 m | 2.16 m x 1.91 m |
Main Level | Living Room | 4.79 m | 3.24 m | 4.79 m x 3.24 m |
Main Level | Dining Room | 3.41 m | 3.5 m | 3.41 m x 3.5 m |
Main Level | Kitchen | 3.3 m | 2.53 m | 3.3 m x 2.53 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/25206140/53-west-st-e-brampton-downtown-brampton