Beautiful Corner Lot 4 Bedroom Detached Home In A Sought After Neighborhood, Open Concept, Hardwood Thru Out. Stainless Steel Appliances, Granit Countertops, Interlocked Driveway, Spacious Bedrooms, Close To All Amenities. Finished 2 Bedroom Basement Apartment With Separate Entrance. 2 Car Garage.**** EXTRAS **** All Elfs, Stainless Steel Appliances, Central Air Conditioning And Equipment. All Window Coverings (id:49622)
MLS® Number | W5941523 |
Property Type | Single Family |
Community Name | East Credit |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 52.49 X 105 M |
Size Total Text | 52.49 X 105 M |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.52 m | 5.79 m | 4.52 m x 5.79 m |
Second Level | Bedroom 2 | 3.35 m | 3.86 m | 3.35 m x 3.86 m |
Second Level | Bedroom 3 | 3.07 m | 3.66 m | 3.07 m x 3.66 m |
Second Level | Bedroom 4 | 3.6 m | 3.88 m | 3.6 m x 3.88 m |
Basement | Living Room | Measurements not available | ||
Basement | Kitchen | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Main Level | Living Room | 4.27 m | 3.35 m | 4.27 m x 3.35 m |
Main Level | Dining Room | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
Main Level | Kitchen | 4.45 m | 3.35 m | 4.45 m x 3.35 m |
Main Level | Family Room | 3.07 m | 5.18 m | 3.07 m x 5.18 m |
https://www.realtor.ca/real-estate/25325062/5311-segriff-dr-mississauga-east-credit