First Time Home Buyers Dream Or A Prime Investment Opportunity! Super Spacious 2 Bedroom Condo Townhouse + 2 Patio Terraces!! Only A Short Walk Away To The Subway. Has Over 700 Sq Ft Of Living Space W/Floor To Ceiling Windows, Upgraded Torlys Flooring, Granite Counters, Undermounted Sink, En-Suite Laundry & More! A Low Maintenance Alternative-Live Life Without Spending Time On Lawn Care, All Of That Is Done For You + Owned Underground Parking Included.**** EXTRAS **** Visitor Parking & Yard Maintenance Included. All S/S Kitchen Appliances (Fridge, Stove, Dishwasher, Microwave/Range Fan) Front Loading Washer & Dryer. Gas Bbq Hook-Up, Hwt ($56.90 Mo) Very Low Monthly Maintenance! (id:49622)
Maintenance,
$262.91 MonthlyMLS® Number | W5850070 |
Property Type | Single Family |
Neigbourhood | Islington-City Centre West |
Community Name | Islington-City Centre West |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.18 m | 3.35 m | 5.18 m x 3.35 m |
Main Level | Kitchen | 2.49 m | 2.31 m | 2.49 m x 2.31 m |
Main Level | Dining Room | 5.18 m | 3.35 m | 5.18 m x 3.35 m |
Main Level | Primary Bedroom | 4.26 m | 2.65 m | 4.26 m x 2.65 m |
Main Level | Bedroom 2 | 3.53 m | 2.65 m | 3.53 m x 2.65 m |
https://www.realtor.ca/real-estate/25133449/60-28-fieldway-rd-toronto-islington-city-centre-west