Welcome To Black Creek Adult Lifestyle Community. Newly Renovated 2 Bedroom Home Featuring Open Concept Floorplan And Lovely Covered Porch. 2021 Updates Include Vinyl Flooring Throughout, Custom Blinds, Freshly Painted, New Trim And Updated Lighting. A/C Replaced 2022. Amenities Include Clubhouse With Indoor/Outdoor Pools, Sauna, Shuffleboard, Tennis Courts, Library, Hobby Room, Games Room. Close To Qew And Golf Course. (id:49622)
MLS® Number | X5790296 |
Property Type | Single Family |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Mobile Home |
Acreage | No |
Size Irregular | Irregular |
Size Total Text | Irregular |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.51 m | 4.72 m | 3.51 m x 4.72 m |
Main Level | Kitchen | 4.01 m | 4.17 m | 4.01 m x 4.17 m |
Main Level | Dining Room | 3.99 m | 3.53 m | 3.99 m x 3.53 m |
Main Level | Primary Bedroom | 3.35 m | 3.2 m | 3.35 m x 3.2 m |
Main Level | Bedroom 2 | 3.45 m | 2.67 m | 3.45 m x 2.67 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24957653/65-3033-townline-rd-fort-erie