Welcome To Suite 807, Applewood Palace, 1217Sqft Of Living Space. 2 Bedroom 2 Bath Fully Renovated Unit Features Unobstructed North Views Of Park, Modern Renovated Kitchen With Appliances, Light Filled Living & Dining Room With Adjoining Balcony Perfect For Entertaining! Stylish Modern Bath Features Designer Finishes. Primary Bedroom Is Complete With Plenty Of Storage And Designer Closets. Large Linen Closet And Ample Amount Of Storage Throughout.. Steps To Transit & Shopping And Schools.**** EXTRAS **** 24 Hr Security, Indoor Rooftop Pool, Outdoor Deck ,Workshop,Billiard Room,Library,Sauna, Hot Tub, Ping Pong Room Craft Room, Shuffle Board Court, Tennis Court, Social/Party Room, Guest Suite For Rent* (id:49622)
Maintenance,
$908.88 MonthlyMLS® Number | W5942653 |
Property Type | Single Family |
Neigbourhood | Dixie |
Community Name | Applewood |
Amenities Near By | Park, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Structure | Tennis Court |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.4 m | 5.1 m | 2.4 m x 5.1 m |
Main Level | Family Room | 5.9 m | 3.6 m | 5.9 m x 3.6 m |
Main Level | Dining Room | 3.8 m | 2.6 m | 3.8 m x 2.6 m |
Main Level | Primary Bedroom | 4.8 m | 3.3 m | 4.8 m x 3.3 m |
Main Level | Bedroom 2 | 4.3 m | 2.8 m | 4.3 m x 2.8 m |
Main Level | Foyer | 2.4 m | 1.5 m | 2.4 m x 1.5 m |
https://www.realtor.ca/real-estate/25326868/807-1333-bloor-st-mississauga-applewood