Stunning South-West Upgraded 2 Bedrooms Corner Suite With 2 Full Bath, Smart Layout, Bright Unit With Wall To Wall Windows. Dark Hardwood Flr, Fully Upgraded Kitchen With Miele Stainless Steel Appliances. Marble Backsplash, Awesome ""Party Zone"" Amenities Including Billiards, Ping-Pong, Movie Theatre, Outdoor Lounge, Fitness Zone, Yoga, Dance Studio, Steps To Park, Sobeys, Bank, Streetcar, Rogers Centre, Easy Access To Harbor Front & Qew.**** EXTRAS **** Upgraded Separate Washer/Dryer, Granite Countertop. One Locker Worth Around $10000, One Parking Worth Around $60000. Window Covering. 24 Hr. Concierge. Free Yoga, Zumba, Plyometric And Fitness Classes For Residence. (id:49622)
Maintenance,
$644 MonthlyMLS® Number | C5942515 |
Property Type | Single Family |
Neigbourhood | Waterfront Communities-the Island |
Community Name | Waterfront Communities C1 |
Amenities Near By | Beach, Park, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Party Room, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Beach, Park, Public Transit, Schools |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.5 m | 4.28 m | 5.5 m x 4.28 m |
Flat | Dining Room | 5.5 m | 4.28 m | 5.5 m x 4.28 m |
Flat | Kitchen | Measurements not available | ||
Flat | Primary Bedroom | 3.31 m | 2.9 m | 3.31 m x 2.9 m |
Flat | Bedroom 2 | 2.65 m | 2.28 m | 2.65 m x 2.28 m |
https://www.realtor.ca/real-estate/25326219/936-15-iceboat-terr-toronto-waterfront-communities-c1