Must See 10 Acre Property In Hockley Valley! 5+2 Bedroom Farm House, With 2 Car Attached Garage (25X24.5Ft) And A Detached Insulated Heated Workshop With Hoist (24X36Ft). Set Back On A Paved Road With A Paved Tree Lined Driveway. 9 Ft+ Ceilings Throughout. Fully Finished Walk-Out Basement Apartment With Separate Entrance With An Additional 1+1 Bedrooms, Full Kitchen And Separate Laundry. Bonus Finished Loft Space Above The Workshop With Apartment Potential. Inground Pool And Renovated Pool House (2020). Just Down The Road From The Hockley Valley General Store, Close The Hockey Valley Resort. This Home Has Pride Of Ownership And Has Been Family Built, Owned And Loved. Just Move In And Cozy Up This Winter To The 3 Wood Burning Fireplaces. Bonus: Fiber Internet Just Hooked Up! Open House Cancelled: Sc**** EXTRAS **** Central Air, A/C, 200Amp: Upper Levels, 100Amp: Basement, 100Amp: Workshop, Granite Counters, Hardwood Floors And Finishes. Multiple Outbuildings For Extra Storage. Generator Hook-Up. New Windows (2020). Car Hoist And Inground Pool: As Is. (id:49622)
MLS® Number | X5934803 |
Property Type | Single Family |
Community Name | Rural Mono |
Amenities Near By | Park, Place Of Worship, Ski Area |
Features | Wooded Area, Ravine, Rolling, Country Residential |
Parking Space Total | 10 |
Pool Type | Inground Pool |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 9 |
Basement Development | Finished |
Basement Features | Apartment In Basement, Walk Out |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | Yes |
Land Amenities | Park, Place Of Worship, Ski Area |
Sewer | Septic System |
Size Irregular | 10.24 X 10.24 Acre ; 2259.06ft X200.39ft X2251.83ft X199.44ft |
Size Total Text | 10.24 X 10.24 Acre ; 2259.06ft X200.39ft X2251.83ft X199.44ft|10 - 24.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.41 m | 4.62 m | 5.41 m x 4.62 m |
Second Level | Bedroom 2 | 3.18 m | 4.6 m | 3.18 m x 4.6 m |
Second Level | Bedroom 3 | 2.74 m | 2.87 m | 2.74 m x 2.87 m |
Second Level | Bedroom 4 | 3.79 m | 3.4 m | 3.79 m x 3.4 m |
Third Level | Den | Measurements not available | ||
Third Level | Den | Measurements not available | ||
Lower Level | Bedroom | 4.34 m | 3.89 m | 4.34 m x 3.89 m |
Lower Level | Family Room | 4.93 m | 4.83 m | 4.93 m x 4.83 m |
Main Level | Living Room | 5.16 m | 4.45 m | 5.16 m x 4.45 m |
Main Level | Dining Room | 3.43 m | 3.68 m | 3.43 m x 3.68 m |
Main Level | Office | 3.33 m | 4.29 m | 3.33 m x 4.29 m |
Main Level | Kitchen | Measurements not available |
Electricity | Installed |
https://www.realtor.ca/real-estate/25314430/993566-mono-adjala-town-line-mono-rural-mono