**Occupancy Jan 01** Beautifully Just Renovated 3 Bedroom Detached Home In Trendy Rockcliffe-Smythe Area Awaits You! Top Quality Finishes Throughout! Bright Pot Lights Throughout! Fabulous Open Concept Living/Dining Room! Custom Kitchen, Fully Upgraded With Quartz Counters Close To Golf Course, Schools, Parks, Shops, Restaurants, Hwys! Must See Before It's Gone! 1 Parking Spot Included**** EXTRAS **** Central Air & Central Heat! 1 Parking Spot Included! **Tenant Responsible For 70% Utilities*** (id:49622)
MLS® Number | W5847270 |
Property Type | Single Family |
Neigbourhood | Rockcliffe-Smythe |
Community Name | Rockcliffe-Smythe |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Features | Separate Entrance |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 25 X 115 Ft |
Size Total Text | 25 X 115 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.79 m | 2.95 m | 5.79 m x 2.95 m |
Second Level | Bedroom | 3.89 m | 2.5 m | 3.89 m x 2.5 m |
Main Level | Living Room | 5.3 m | 3.95 m | 5.3 m x 3.95 m |
Main Level | Dining Room | 5.3 m | 3.95 m | 5.3 m x 3.95 m |
Main Level | Kitchen | 3.95 m | 3.2 m | 3.95 m x 3.2 m |
Main Level | Bedroom | 3.86 m | 2.91 m | 3.86 m x 2.91 m |
Main Level | Mud Room | 3.98 m | 2.29 m | 3.98 m x 2.29 m |
https://www.realtor.ca/real-estate/25125850/main-780-jane-st-toronto-rockcliffe-smythe