Welcome To The Heart Of Pape Village. Walk Into This Newly Renovated 3 Bdr, 1 Bath That Incl 2 Parking & Tons Of Upgrades Made In 2022. Located On A 23'X100' Lot W/New American Oak Flrs, Beaut Kit W/All New Ss App, Quartz Counters, & High-End Fixtures, & Din Rm That W/O To A Bright Sunroom & Private Backyard. Steps To Everything - Shops, Restaurants & Cafes Of Trendy Danforth, Pape Subway Stn. Parks, East York Community Centre. Min To S To Dvp/401 & Downtown.**** EXTRAS **** A/C To Be Installed By Summer Of 2023. Lower Unit Is Also Available For Rent. Two Way Lock From Lower Unit For Privacy. (id:49622)
MLS® Number | E5942631 |
Property Type | Single Family |
Neigbourhood | Broadview North |
Community Name | Broadview North |
Parking Space Total | 3 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | No |
Size Irregular | 23 X 100 Ft |
Size Total Text | 23 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9.12 m | 13.81 m | 9.12 m x 13.81 m |
Second Level | Bedroom 2 | 11.41 m | 12.89 m | 11.41 m x 12.89 m |
Second Level | Bedroom 3 | 8.56 m | 10.82 m | 8.56 m x 10.82 m |
Ground Level | Living Room | 10.04 m | 12.82 m | 10.04 m x 12.82 m |
Ground Level | Dining Room | 9.09 m | 12.69 m | 9.09 m x 12.69 m |
Ground Level | Kitchen | 9.09 m | 12.69 m | 9.09 m x 12.69 m |
https://www.realtor.ca/real-estate/25326800/upper-960-pape-ave-toronto-broadview-north